Exposing the myths in society for a better world. Corruption has been a problem within society for too long. Unsolved murders, missing persons and how the Herbs of the Gods are needed to heal the sick. Researcher Jennifer Stone
Showing posts with label volcano activity. Show all posts
Showing posts with label volcano activity. Show all posts
Sunday 17 May 2015
Monday 27 April 2015
Almighty is rising, Seven Volcanoes in six different countries all start erupting
Jesus is comin
A new island has appeared in the Pacific. A submarine eruption just off Nishino-Shima Island Japan has erupted for the first time in 40 years. The Japanese...
WORLDTRUTH.TV
Saturday 25 April 2015
Volcano activity.= The Almighty rising.
activated
48 Last
As mentioned before since last September all volcanos on earth got activated
As mentioned before since last September all volcanos on earth got activated
Last 48 hours of Volcano activity 25 April 2015 The Almighty is Rising.
-this compared to 3 earthquakes happened in the same days in 2011?
Solomon Islands A magnitude 6.9 earthquake struck the Solomon Islands on April 23.[63]Japan A magnitude 6.0 earthquake struck near the east coast of Honshu, Japan, on April 23.[64]
Indonesia A magnitude 6.1 earthquake struck Sulawesi, Indonesia, on April 24.
----------------------------------------------------------------------------------------------------
2015-04-25 06:56:47.3 M 5.8 XIZANG-NEPAL BORDER REGION
2015-04-25 06:45:22.1 Mw 7.1 NEPAL
2015-04-25 06:38:09.4 M 5.5 NEPAL
2015-04-25 06:35:44.8 M 6.0 IZU ISLANDS, JAPAN REGION
2015-04-25 06:28:46.0 ML 3.9 SALTA, ARGENTINA
2015-04-25 06:11:26.3 Mw 7.8 NEPAL
2015-04-25 04:38:35.0 ML 3.2 OFF COAST OF TARAPACA, CHILE
2015-04-25 03:43:48.2 ML 2.3 WESTERN TURKEY
2015-04-25 03:17:28.5 ML 2.3 NEAR THE COAST OF WESTERN TURKEY
2015-04-25 03:11:27.7 ML 2.0 WESTERN TURKEY
2015-04-25 03:08:17.4 ML 2.2 EASTERN TURKEY
2015-04-25 03:02:31.2 ML 3.0 AZERBAIJAN
2015-04-25 03:01:31.2 ML 2.6 NORTHERN ITALY
2015-04-25 02:56:25.0 ML 3.1 ANTOFAGASTA, CHILE
2015-04-25 02:47:58.2 ML 2.0 EASTERN TURKEY
2015-04-25 02:47:53.3 M 3.1 CRETE, GREECE
2015-04-25 02:47:14.0 ML 2.8 OFFSHORE O'HIGGINS, CHILE
2015-04-25 02:43:24.0 ML 2.9 OFFSHORE O'HIGGINS, CHILE
2015-04-25 02:41:13.9 ML 3.9 SOUTHERN IRAN
2015-04-25 02:00:46.3 ML 2.9 SICILY, ITALY
2015-04-25 01:34:13.9 ML 2.2 SICILY, ITALY
2015-04-25 01:31:59.7 Md 2.6 VIRGIN ISLANDS REGION
2015-04-25 00:49:08.5 mb 4.7 KEPULAUAN BARAT DAYA, INDONESIA
2015-04-25 00:37:42.7 mb 5.1 GUAM REGION
2015-04-25 00:24:53.6 ML 3.5 ALBANIA
2015-04-25 00:11:50.4 Md 3.2 DOMINICAN REPUBLIC REGION
2015-04-24 23:52:17.9 Md 2.4 VIRGIN ISLANDS REGION
2015-04-24 23:38:37.1 ML 2.4 SICILY, ITALY
2015-04-24 23:32:32.0 ML 3.8 ANTOFAGASTA, CHILE
2015-04-24 23:20:17.6 Md 3.1 DOMINICAN REPUBLIC REGION
2015-04-24 23:03:23.0 ML 3.0 AZORES ISLANDS, PORTUGAL
2015-04-24 22:39:35.8 MD 2.4 WASHINGTON
2015-04-24 22:29:57.0 ML 3.3 AZORES ISLANDS, PORTUGAL
2015-04-24 22:23:42.9 mb 3.3 OKLAHOMA
2015-04-24 22:23:31.9 ML 2.9 EASTERN TURKEY
2015-04-24 22:21:09.0 ML 3.2 AZORES ISLANDS, PORTUGAL
2015-04-24 22:18:27.8 ML 3.1 CENTRAL TURKEY
2015-04-24 22:14:45.7 mb 4.8 AZORES ISLANDS, PORTUGAL
2015-04-24 22:09:33.0 ML 3.0 ANTOFAGASTA, CHILE
2015-04-24 21:41:28.0 ML 3.3 TARAPACA, CHILE
2015-04-24 21:18:51.8 ML 2.0 CYPRUS REGION
2015-04-24 21:15:26.2 ML 3.0 ROMANIA
2015-04-24 21:08:12.0 ML 3.2 TARAPACA, CHILE
2015-04-24 20:53:50.0 ML 3.0 SOUTHERN ALASKA
2015-04-24 20:50:40.2 ML 2.8 SICILY, ITALY
2015-04-24 19:55:29.0 ML 3.2 OFFSHORE MAULE, CHILE
2015-04-24 19:33:34.5 ML 2.0 CENTRAL ITALY
2015-04-24 19:20:17.9 Ml 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 19:04:57.0 Md 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 19:02:12.7 Ml 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 19:01:01.3 ML 2.3 CENTRAL CALIFORNIA
2015-04-24 18:59:38.0 ML 2.2 NORTHERN ITALY
2015-04-24 18:39:11.6 ML 3.0 NORTHERN IDAHO
2015-04-24 18:28:40.0 ML 2.8 ANTOFAGASTA, CHILE
2015-04-24 18:23:02.0 ML 3.9 JUJUY, ARGENTINA
2015-04-24 18:05:27.0 ML 3.1 SOUTHERN ALASKA
2015-04-24 17:56:58.3 ML 2.4 NORTHERN ITALY
2015-04-24 17:50:38.1 Mw 4.1 QUEEN CHARLOTTE ISLANDS REGION
2015-04-24 17:29:29.0 ML 3.2 TARAPACA, CHILE
2015-04-24 17:28:09.3 ML 2.6 NORTHERN ITALY
2015-04-24 17:01:40.9 mb 4.7 FLORES SEA
2015-04-24 16:40:03.3 ML 2.0 SOUTHERN ITALY
2015-04-24 16:30:48.2 ML 2.8 ALBANIA
2015-04-24 16:12:49.3 MD 2.6 NORTHERN CALIFORNIA
2015-04-24 15:48:59.0 ML 2.7 SICILY, ITALY
2015-04-24 15:36:20.9 ML 2.1 NORTHERN ITALY
2015-04-24 15:34:38.3 ML 3.0 NORTHERN ITALY
2015-04-24 15:30:40.2 MD 2.3 NORTHERN CALIFORNIA
2015-04-24 15:11:18.1 ML 2.4 NORTHERN ITALY
2015-04-24 15:02:54.1 ML 4.1 NORTHERN ITALY
2015-04-24 15:01:25.3 ML 2.4 SOUTHERN CALIFORNIA
2015-04-24 15:00:25.7 ML 2.9 ALBANIA
2015-04-24 14:38:52.0 ML 3.8 SALTA, ARGENTINA
2015-04-24 14:34:55.1 ML 2.1 NEAR THE COAST OF WESTERN TURKEY
2015-04-24 14:27:39.1 ML 2.2 GREECE
2015-04-24 14:20:56.0 ML 2.9 VALPARAISO, CHILE
2015-04-24 14:18:04.0 ML 2.0 GREECE-TURKEY BORDER REGION
2015-04-24 14:11:02.4 ML 2.7 CENTRAL MEDITERRANEAN SEA
2015-04-24 14:09:27.8 ML 2.3 CRETE, GREECE
2015-04-24 14:00:29.8 ML 1.6 SWITZERLAND
2015-04-24 13:56:15.9 Mw 6.1 QUEEN CHARLOTTE ISLANDS REGION
2015-04-24 13:33:26.9 ML 3.2 CRETE, GREECE
2015-04-24 13:30:58.0 ML 2.4 WESTERN TURKEY
2015-04-24 12:52:51.0 ML 3.1 TARAPACA, CHILE
2015-04-24 12:51:47.2 ML 2.6 NORTHERN ITALY
2015-04-24 12:35:12.2 ML 2.2 GREECE
2015-04-24 12:32:58.3 mb 3.3 OKLAHOMA
2015-04-24 12:24:30.4 ML 2.4 GREECE
2015-04-24 12:01:10.0 mb 2.9 OKLAHOMA
2015-04-24 12:00:17.9 mb 4.4 TAIWAN REGION
2015-04-24 11:55:26.5 ML 2.6 EASTERN TURKEY
2015-04-24 11:42:02.1 Md 2.8 PUERTO RICO
2015-04-24 11:21:15.2 ML 2.8 GREECE
2015-04-24 11:20:16.1 ML 2.1 NEAR THE COAST OF WESTERN TURKEY
2015-04-24 11:07:54.2 ML 2.1 WESTERN TURKEY
2015-04-24 11:07:19.7 ML 2.1 NORTHERN ITALY
2015-04-24 10:34:15.9 ML 2.5 WESTERN TURKEY
2015-04-24 10:27:06.3 ML 3.6 EASTERN MEDITERRANEAN SEA
2015-04-24 10:25:47.6 ML 2.7 SOUTHERN ITALY
2015-04-24 10:21:48.9 MD 2.4 CENTRAL CALIFORNIA
2015-04-24 10:13:53.5 ML 2.8 EASTERN TURKEY
2015-04-24 10:12:55.6 ML 3.1 GREECE
2015-04-24 10:05:40.5 ML 2.5 AEGEAN SEA
2015-04-24 09:44:51.0 mb 2.5 NEW BRUNSWICK, CANADA
2015-04-24 09:32:24.3 mb 3.9 NEAR EAST COAST OF KAMCHATKA
2015-04-24 09:17:55.3 ML 2.2 AEGEAN SEA
2015-04-24 09:10:45.1 ML 2.0 WESTERN TURKEY
2015-04-24 09:09:42.5 ML 2.8 FRANCE
2015-04-24 08:28:29.8 ML 3.3 NORTHERN IDAHO
2015-04-24 08:14:28.8 Ml 2.5 ISLAND OF HAWAII, HAWAII
2015-04-24 07:50:36.7 Md 2.3 PUERTO RICO
2015-04-24 07:38:11.7 Ml 3.0 ISLAND OF HAWAII, HAWAII
2015-04-24 07:37:52.2 mb 4.6 OFF EAST COAST OF HONSHU, JAPAN
2015-04-24 06:32:06.2 mb 3.7 OFF COAST OF OREGON
2015-04-24 06:20:47.6 mb 4.6 HINDU KUSH REGION, AFGHANISTAN
2015-04-24 06:15:50.2 mb 3.2 OKLAHOMA
2015-04-24 05:43:35.1 mb 4.2 NORTHERN IDAHO
2015-04-24 05:28:59.7 mb 2.7 OKLAHOMA
2015-04-24 05:28:08.5 mb 5.1 MOLUCCA SEA
2015-04-24 05:11:04.7 mb 2.6 OKLAHOMA
2015-04-24 04:55:57.0 ML 3.0 ANTOFAGASTA, CHILE
2015-04-24 04:08:37.4 ML 4.0 CRETE, GREECE
2015-04-24 03:49:15.3 MD 2.6 SOUTHERN IDAHO
2015-04-24 03:36:41.7 Mw 6.0 SOUTH ISLAND OF NEW ZEALAND
2015-04-24 03:25:24.7 Ml 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 03:20:43.0 ML 3.9 COQUIMBO, CHILE
2015-04-24 02:51:07.6 mb 5.1 BOUGAINVILLE REGION, P.N.G.
2015-04-24 02:32:19.8 mb 4.1 NORTHERN IDAHO
2015-04-24 02:14:14.5 ML 3.0 OFF COAST OF NORTHERN CALIFORNIA
2015-04-24 01:56:35.7 ML 2.6 CENTRAL CALIFORNIA
2015-04-24 01:39:09.7 ML 3.2 CRETE, GREECE
2015-04-24 01:34:55.5 Mw 5.4 OFF COAST OF NORTHERN CALIFORNIA
2015-04-24 01:29:48.8 mb 5.2 ANDREANOF ISLANDS, ALEUTIAN IS.
2015-04-24 00:55:50.7 ML 2.7 WESTERN TURKEY
2015-04-24 00:25:23.0 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-24 00:11:23.0 ML 3.5 TARAPACA, CHILE
2015-04-24 00:10:09.4 ML 2.7 CANARY ISLANDS, SPAIN REGION
2015-04-24 00:08:08.1 mb 4.0 OFFSHORE GUATEMALA
2015-04-23 23:58:22.1 mb 4.9 ANDAMAN ISLANDS, INDIA REGION
2015-04-23 23:19:33.0 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-23 22:21:04.8 mb 4.9 TONGA
2015-04-23 22:04:46.9 ML 2.1 SICILY, ITALY
2015-04-23 21:28:15.0 ML 2.9 OFFSHORE O'HIGGINS, CHILE
2015-04-23 21:00:14.3 ML 2.0 EASTERN TURKEY
2015-04-23 19:31:27.8 ML 2.4 EASTERN TURKEY
2015-04-23 18:19:35.0 ML 2.5 OFFSHORE VALPARAISO, CHILE
2015-04-23 17:59:05.2 Md 2.6 MONA PASSAGE, PUERTO RICO
2015-04-23 17:57:48.0 ML 4.3 JUJUY, ARGENTINA
2015-04-23 17:26:59.1 ML 2.6 CENTRAL TURKEY
2015-04-23 17:05:08.2 ML 2.9 SOUTHERN ITALY
2015-04-23 16:55:42.2 ML 2.6 CENTRAL ITALY
2015-04-23 16:36:27.8 ML 2.0 NORTHERN ITALY
2015-04-23 15:33:50.0 M 2.7 NEAR S.E. COAST OF AUSTRALIA
2015-04-23 15:30:32.6 mb 4.7 OFF COAST OF ARAUCANIA, CHILE
2015-04-23 15:20:46.4 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-23 15:04:47.2 ML 3.1 CENTRAL MEDITERRANEAN SEA
2015-04-23 14:59:19.2 MD 3.9 DOMINICAN REPUBLIC REGION
2015-04-23 14:57:43.0 ML 3.2 CENTRAL MEDITERRANEAN SEA
2015-04-23 14:57:30.6 Mw 5.1 RAT ISLANDS, ALEUTIAN ISLANDS
2015-04-23 14:54:10.2 ML 2.4 SOUTHERN CALIFORNIA
2015-04-23 14:53:03.8 Md 3.0 PUERTO RICO REGION
2015-04-23 14:49:22.6 Md 2.5 PUERTO RICO
2015-04-23 14:49:16.4 ML 2.0 GREECE
2015-04-23 14:37:19.9 ML 2.6 CRETE, GREECE
2015-04-23 14:31:39.8 Mw 4.9 HOKKAIDO, JAPAN REGION
2015-04-23 14:09:15.0 ML 2.4 TARAPACA, CHILE
2015-04-23 13:32:45.2 ML 3.5 SOUTHERN IRAN
2015-04-23 13:31:32.0 ML 3.0 COQUIMBO, CHILE
2015-04-23 13:21:57.2 ML 2.5 CENTRAL ITALY
2015-04-23 13:13:46.6 ML 2.3 CYPRUS REGION
2015-04-23 13:03:02.2 ML 2.9 SOUTHERN GREECE
2015-04-23 12:40:17.3 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-23 12:23:43.0 mb 4.5 HOKKAIDO, JAPAN REGION
2015-04-23 12:22:33.9 ML 2.6 CENTRAL TURKEY
2015-04-23 12:20:34.8 ML 2.1 GREECE
2015-04-23 11:54:22.7 ML 2.6 GREECE
2015-04-23 11:36:47.0 ML 3.6 COQUIMBO, CHILE
2015-04-23 11:14:13.5 mb 4.7 KERMADEC ISLANDS, NEW ZEALAND
2015-04-23 11:01:41.4 ML 2.0 CENTRAL TURKEY
2015-04-23 10:52:21.1 mb 4.6 HALMAHERA, INDONESIA
2015-04-23 10:44:12.2 ML 2.4 SICILY, ITALY
2015-04-23 10:42:25.2 ML 2.9 GREECE
2015-04-23 10:04:19.4 ML 3.5 WESTERN TURKEY
2015-04-23 09:43:07.6 ML 1.7 SWITZERLAND
2015-04-23 09:34:11.0 ML 3.0 TARAPACA, CHILE
2015-04-23 08:19:44.9 Ml 2.5 ISLAND OF HAWAII, HAWAII
2015-04-23 08:17:54.5 ML 2.9 NEAR SOUTH COAST OF FRANCE
2015-04-23 07:44:19.2 ML 2.0 GREECE
2015-04-25 06:56:47.3 M 5.8 XIZANG-NEPAL BORDER REGION
2015-04-25 06:45:22.1 Mw 7.1 NEPAL
2015-04-25 06:38:09.4 M 5.5 NEPAL
2015-04-25 06:35:44.8 M 6.0 IZU ISLANDS, JAPAN REGION
2015-04-25 06:28:46.0 ML 3.9 SALTA, ARGENTINA
2015-04-25 06:11:26.3 Mw 7.8 NEPAL
2015-04-25 04:38:35.0 ML 3.2 OFF COAST OF TARAPACA, CHILE
2015-04-25 03:43:48.2 ML 2.3 WESTERN TURKEY
2015-04-25 03:17:28.5 ML 2.3 NEAR THE COAST OF WESTERN TURKEY
2015-04-25 03:11:27.7 ML 2.0 WESTERN TURKEY
2015-04-25 03:08:17.4 ML 2.2 EASTERN TURKEY
2015-04-25 03:02:31.2 ML 3.0 AZERBAIJAN
2015-04-25 03:01:31.2 ML 2.6 NORTHERN ITALY
2015-04-25 02:56:25.0 ML 3.1 ANTOFAGASTA, CHILE
2015-04-25 02:47:58.2 ML 2.0 EASTERN TURKEY
2015-04-25 02:47:53.3 M 3.1 CRETE, GREECE
2015-04-25 02:47:14.0 ML 2.8 OFFSHORE O'HIGGINS, CHILE
2015-04-25 02:43:24.0 ML 2.9 OFFSHORE O'HIGGINS, CHILE
2015-04-25 02:41:13.9 ML 3.9 SOUTHERN IRAN
2015-04-25 02:00:46.3 ML 2.9 SICILY, ITALY
2015-04-25 01:34:13.9 ML 2.2 SICILY, ITALY
2015-04-25 01:31:59.7 Md 2.6 VIRGIN ISLANDS REGION
2015-04-25 00:49:08.5 mb 4.7 KEPULAUAN BARAT DAYA, INDONESIA
2015-04-25 00:37:42.7 mb 5.1 GUAM REGION
2015-04-25 00:24:53.6 ML 3.5 ALBANIA
2015-04-25 00:11:50.4 Md 3.2 DOMINICAN REPUBLIC REGION
2015-04-24 23:52:17.9 Md 2.4 VIRGIN ISLANDS REGION
2015-04-24 23:38:37.1 ML 2.4 SICILY, ITALY
2015-04-24 23:32:32.0 ML 3.8 ANTOFAGASTA, CHILE
2015-04-24 23:20:17.6 Md 3.1 DOMINICAN REPUBLIC REGION
2015-04-24 23:03:23.0 ML 3.0 AZORES ISLANDS, PORTUGAL
2015-04-24 22:39:35.8 MD 2.4 WASHINGTON
2015-04-24 22:29:57.0 ML 3.3 AZORES ISLANDS, PORTUGAL
2015-04-24 22:23:42.9 mb 3.3 OKLAHOMA
2015-04-24 22:23:31.9 ML 2.9 EASTERN TURKEY
2015-04-24 22:21:09.0 ML 3.2 AZORES ISLANDS, PORTUGAL
2015-04-24 22:18:27.8 ML 3.1 CENTRAL TURKEY
2015-04-24 22:14:45.7 mb 4.8 AZORES ISLANDS, PORTUGAL
2015-04-24 22:09:33.0 ML 3.0 ANTOFAGASTA, CHILE
2015-04-24 21:41:28.0 ML 3.3 TARAPACA, CHILE
2015-04-24 21:18:51.8 ML 2.0 CYPRUS REGION
2015-04-24 21:15:26.2 ML 3.0 ROMANIA
2015-04-24 21:08:12.0 ML 3.2 TARAPACA, CHILE
2015-04-24 20:53:50.0 ML 3.0 SOUTHERN ALASKA
2015-04-24 20:50:40.2 ML 2.8 SICILY, ITALY
2015-04-24 19:55:29.0 ML 3.2 OFFSHORE MAULE, CHILE
2015-04-24 19:33:34.5 ML 2.0 CENTRAL ITALY
2015-04-24 19:20:17.9 Ml 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 19:04:57.0 Md 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 19:02:12.7 Ml 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 19:01:01.3 ML 2.3 CENTRAL CALIFORNIA
2015-04-24 18:59:38.0 ML 2.2 NORTHERN ITALY
2015-04-24 18:39:11.6 ML 3.0 NORTHERN IDAHO
2015-04-24 18:28:40.0 ML 2.8 ANTOFAGASTA, CHILE
2015-04-24 18:23:02.0 ML 3.9 JUJUY, ARGENTINA
2015-04-24 18:05:27.0 ML 3.1 SOUTHERN ALASKA
2015-04-24 17:56:58.3 ML 2.4 NORTHERN ITALY
2015-04-24 17:50:38.1 Mw 4.1 QUEEN CHARLOTTE ISLANDS REGION
2015-04-24 17:29:29.0 ML 3.2 TARAPACA, CHILE
2015-04-24 17:28:09.3 ML 2.6 NORTHERN ITALY
2015-04-24 17:01:40.9 mb 4.7 FLORES SEA
2015-04-24 16:40:03.3 ML 2.0 SOUTHERN ITALY
2015-04-24 16:30:48.2 ML 2.8 ALBANIA
2015-04-24 16:12:49.3 MD 2.6 NORTHERN CALIFORNIA
2015-04-24 15:48:59.0 ML 2.7 SICILY, ITALY
2015-04-24 15:36:20.9 ML 2.1 NORTHERN ITALY
2015-04-24 15:34:38.3 ML 3.0 NORTHERN ITALY
2015-04-24 15:30:40.2 MD 2.3 NORTHERN CALIFORNIA
2015-04-24 15:11:18.1 ML 2.4 NORTHERN ITALY
2015-04-24 15:02:54.1 ML 4.1 NORTHERN ITALY
2015-04-24 15:01:25.3 ML 2.4 SOUTHERN CALIFORNIA
2015-04-24 15:00:25.7 ML 2.9 ALBANIA
2015-04-24 14:38:52.0 ML 3.8 SALTA, ARGENTINA
2015-04-24 14:34:55.1 ML 2.1 NEAR THE COAST OF WESTERN TURKEY
2015-04-24 14:27:39.1 ML 2.2 GREECE
2015-04-24 14:20:56.0 ML 2.9 VALPARAISO, CHILE
2015-04-24 14:18:04.0 ML 2.0 GREECE-TURKEY BORDER REGION
2015-04-24 14:11:02.4 ML 2.7 CENTRAL MEDITERRANEAN SEA
2015-04-24 14:09:27.8 ML 2.3 CRETE, GREECE
2015-04-24 14:00:29.8 ML 1.6 SWITZERLAND
2015-04-24 13:56:15.9 Mw 6.1 QUEEN CHARLOTTE ISLANDS REGION
2015-04-24 13:33:26.9 ML 3.2 CRETE, GREECE
2015-04-24 13:30:58.0 ML 2.4 WESTERN TURKEY
2015-04-24 12:52:51.0 ML 3.1 TARAPACA, CHILE
2015-04-24 12:51:47.2 ML 2.6 NORTHERN ITALY
2015-04-24 12:35:12.2 ML 2.2 GREECE
2015-04-24 12:32:58.3 mb 3.3 OKLAHOMA
2015-04-24 12:24:30.4 ML 2.4 GREECE
2015-04-24 12:01:10.0 mb 2.9 OKLAHOMA
2015-04-24 12:00:17.9 mb 4.4 TAIWAN REGION
2015-04-24 11:55:26.5 ML 2.6 EASTERN TURKEY
2015-04-24 11:42:02.1 Md 2.8 PUERTO RICO
2015-04-24 11:21:15.2 ML 2.8 GREECE
2015-04-24 11:20:16.1 ML 2.1 NEAR THE COAST OF WESTERN TURKEY
2015-04-24 11:07:54.2 ML 2.1 WESTERN TURKEY
2015-04-24 11:07:19.7 ML 2.1 NORTHERN ITALY
2015-04-24 10:34:15.9 ML 2.5 WESTERN TURKEY
2015-04-24 10:27:06.3 ML 3.6 EASTERN MEDITERRANEAN SEA
2015-04-24 10:25:47.6 ML 2.7 SOUTHERN ITALY
2015-04-24 10:21:48.9 MD 2.4 CENTRAL CALIFORNIA
2015-04-24 10:13:53.5 ML 2.8 EASTERN TURKEY
2015-04-24 10:12:55.6 ML 3.1 GREECE
2015-04-24 10:05:40.5 ML 2.5 AEGEAN SEA
2015-04-24 09:44:51.0 mb 2.5 NEW BRUNSWICK, CANADA
2015-04-24 09:32:24.3 mb 3.9 NEAR EAST COAST OF KAMCHATKA
2015-04-24 09:17:55.3 ML 2.2 AEGEAN SEA
2015-04-24 09:10:45.1 ML 2.0 WESTERN TURKEY
2015-04-24 09:09:42.5 ML 2.8 FRANCE
2015-04-24 08:28:29.8 ML 3.3 NORTHERN IDAHO
2015-04-24 08:14:28.8 Ml 2.5 ISLAND OF HAWAII, HAWAII
2015-04-24 07:50:36.7 Md 2.3 PUERTO RICO
2015-04-24 07:38:11.7 Ml 3.0 ISLAND OF HAWAII, HAWAII
2015-04-24 07:37:52.2 mb 4.6 OFF EAST COAST OF HONSHU, JAPAN
2015-04-24 06:32:06.2 mb 3.7 OFF COAST OF OREGON
2015-04-24 06:20:47.6 mb 4.6 HINDU KUSH REGION, AFGHANISTAN
2015-04-24 06:15:50.2 mb 3.2 OKLAHOMA
2015-04-24 05:43:35.1 mb 4.2 NORTHERN IDAHO
2015-04-24 05:28:59.7 mb 2.7 OKLAHOMA
2015-04-24 05:28:08.5 mb 5.1 MOLUCCA SEA
2015-04-24 05:11:04.7 mb 2.6 OKLAHOMA
2015-04-24 04:55:57.0 ML 3.0 ANTOFAGASTA, CHILE
2015-04-24 04:08:37.4 ML 4.0 CRETE, GREECE
2015-04-24 03:49:15.3 MD 2.6 SOUTHERN IDAHO
2015-04-24 03:36:41.7 Mw 6.0 SOUTH ISLAND OF NEW ZEALAND
2015-04-24 03:25:24.7 Ml 2.4 ISLAND OF HAWAII, HAWAII
2015-04-24 03:20:43.0 ML 3.9 COQUIMBO, CHILE
2015-04-24 02:51:07.6 mb 5.1 BOUGAINVILLE REGION, P.N.G.
2015-04-24 02:32:19.8 mb 4.1 NORTHERN IDAHO
2015-04-24 02:14:14.5 ML 3.0 OFF COAST OF NORTHERN CALIFORNIA
2015-04-24 01:56:35.7 ML 2.6 CENTRAL CALIFORNIA
2015-04-24 01:39:09.7 ML 3.2 CRETE, GREECE
2015-04-24 01:34:55.5 Mw 5.4 OFF COAST OF NORTHERN CALIFORNIA
2015-04-24 01:29:48.8 mb 5.2 ANDREANOF ISLANDS, ALEUTIAN IS.
2015-04-24 00:55:50.7 ML 2.7 WESTERN TURKEY
2015-04-24 00:25:23.0 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-24 00:11:23.0 ML 3.5 TARAPACA, CHILE
2015-04-24 00:10:09.4 ML 2.7 CANARY ISLANDS, SPAIN REGION
2015-04-24 00:08:08.1 mb 4.0 OFFSHORE GUATEMALA
2015-04-23 23:58:22.1 mb 4.9 ANDAMAN ISLANDS, INDIA REGION
2015-04-23 23:19:33.0 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-23 22:21:04.8 mb 4.9 TONGA
2015-04-23 22:04:46.9 ML 2.1 SICILY, ITALY
2015-04-23 21:28:15.0 ML 2.9 OFFSHORE O'HIGGINS, CHILE
2015-04-23 21:00:14.3 ML 2.0 EASTERN TURKEY
2015-04-23 19:31:27.8 ML 2.4 EASTERN TURKEY
2015-04-23 18:19:35.0 ML 2.5 OFFSHORE VALPARAISO, CHILE
2015-04-23 17:59:05.2 Md 2.6 MONA PASSAGE, PUERTO RICO
2015-04-23 17:57:48.0 ML 4.3 JUJUY, ARGENTINA
2015-04-23 17:26:59.1 ML 2.6 CENTRAL TURKEY
2015-04-23 17:05:08.2 ML 2.9 SOUTHERN ITALY
2015-04-23 16:55:42.2 ML 2.6 CENTRAL ITALY
2015-04-23 16:36:27.8 ML 2.0 NORTHERN ITALY
2015-04-23 15:33:50.0 M 2.7 NEAR S.E. COAST OF AUSTRALIA
2015-04-23 15:30:32.6 mb 4.7 OFF COAST OF ARAUCANIA, CHILE
2015-04-23 15:20:46.4 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-23 15:04:47.2 ML 3.1 CENTRAL MEDITERRANEAN SEA
2015-04-23 14:59:19.2 MD 3.9 DOMINICAN REPUBLIC REGION
2015-04-23 14:57:43.0 ML 3.2 CENTRAL MEDITERRANEAN SEA
2015-04-23 14:57:30.6 Mw 5.1 RAT ISLANDS, ALEUTIAN ISLANDS
2015-04-23 14:54:10.2 ML 2.4 SOUTHERN CALIFORNIA
2015-04-23 14:53:03.8 Md 3.0 PUERTO RICO REGION
2015-04-23 14:49:22.6 Md 2.5 PUERTO RICO
2015-04-23 14:49:16.4 ML 2.0 GREECE
2015-04-23 14:37:19.9 ML 2.6 CRETE, GREECE
2015-04-23 14:31:39.8 Mw 4.9 HOKKAIDO, JAPAN REGION
2015-04-23 14:09:15.0 ML 2.4 TARAPACA, CHILE
2015-04-23 13:32:45.2 ML 3.5 SOUTHERN IRAN
2015-04-23 13:31:32.0 ML 3.0 COQUIMBO, CHILE
2015-04-23 13:21:57.2 ML 2.5 CENTRAL ITALY
2015-04-23 13:13:46.6 ML 2.3 CYPRUS REGION
2015-04-23 13:03:02.2 ML 2.9 SOUTHERN GREECE
2015-04-23 12:40:17.3 Ml 2.3 ISLAND OF HAWAII, HAWAII
2015-04-23 12:23:43.0 mb 4.5 HOKKAIDO, JAPAN REGION
2015-04-23 12:22:33.9 ML 2.6 CENTRAL TURKEY
2015-04-23 12:20:34.8 ML 2.1 GREECE
2015-04-23 11:54:22.7 ML 2.6 GREECE
2015-04-23 11:36:47.0 ML 3.6 COQUIMBO, CHILE
2015-04-23 11:14:13.5 mb 4.7 KERMADEC ISLANDS, NEW ZEALAND
2015-04-23 11:01:41.4 ML 2.0 CENTRAL TURKEY
2015-04-23 10:52:21.1 mb 4.6 HALMAHERA, INDONESIA
2015-04-23 10:44:12.2 ML 2.4 SICILY, ITALY
2015-04-23 10:42:25.2 ML 2.9 GREECE
2015-04-23 10:04:19.4 ML 3.5 WESTERN TURKEY
2015-04-23 09:43:07.6 ML 1.7 SWITZERLAND
2015-04-23 09:34:11.0 ML 3.0 TARAPACA, CHILE
2015-04-23 08:19:44.9 Ml 2.5 ISLAND OF HAWAII, HAWAII
2015-04-23 08:17:54.5 ML 2.9 NEAR SOUTH COAST OF FRANCE
2015-04-23 07:44:19.2 ML 2.0 GREECE
Subscribe to:
Posts (Atom)